Leica Disto X3 Laser Distance Meter
Measuring range 0.05 to 150m, accuracy ±1mm 360˚ tilt sensor, Bluetooth smart, volume area function, stake out memory, Pythagoras, smart horizontal, room angel, timer, IP65 protection
Functions and features
- Area and volume measurements
- Height tracking
- Painter function
- Pythagoras functions
- Smart horizontal mode
- Stake-out function
Package includes :
- Leica DISTO™ X3
- 2x AAbatteries
- 1x Handloop
- 1x Quick start Guide
- 1x Safety manual
Contact Us for Best Price
Description
Rugged design for tough conditions
Construction Site Proof
The Leica DISTO™ X3 is perfect for tough construction site conditions. It is drop-tested up to 2 m in height, water jet and dust protected to IP 65 standards.
Smart Room
New Leica DISTO™ technologies in combination with the Smart Room function of the Leica DISTO™ Plan app allow you to quickly create scaled floor plans on your smartphone or tablet.
Point to Point Measurement
The Leica DST 360 transforms your hand-held laser device into a measurement station. It allows you to measure distances between any two points from one position.
Intuitive
Easy to use buttons and functions make working with the DISTO™ X3 fast and intuitive.
Specification
| Typ. distance measuring accuracy (ISO 16331-1 certified) | ± 1.0 mm | |
| Range (ISO 16331-1 certified) | 0.05 up to 150m | |
| Measuring units | m, ft, in | |
| X-Range Power Technology | ||
| Tilt sensor | ||
| Tilt sensor accuracy to the housing | ± 0.2° | |
| Smart Base measuring range: Horizontal | 360° for use with Leica DST 360 | |
| Smart Base measuring range: Vertical | -64° to > 90° for use with Leica DST 360 | |
| Typ. tolerance of the P2P function for use with Leica DST 360 | ± 2mm at 2m, 5mm at 5m, 10mm at 10m | |
| Levelling range | 5° for use with Leica DST 360 | |
| Pointfinder with zoom | ||
| Memory of last measurement | 20 | |
| Free software for Windows | ||
| Free App for iOS and Android | ||
| Smart Room function support | ||
| General data interface | Bluetooth® Smart | |
| Data interface for 3D point data | Bluetooth® Smart | |
| Measurements per set of batteries | up to 4’000 (reduced when used with Bluetooth®) |
|
| Service life of batteries | up to 8h (reduced when used with Bluetooth®) |
|
| Multifunctional endpiece with automatic reference detection | ||
| Batteries | 2x AA Alkaline | |
| Protection class | IP 65 | |
| 2m drop tested | ||
| Dimensions | 132 x 56 x 29 mm | |
| Weight with batteries | 184g |















Reviews
There are no reviews yet.