Nikon XS Total Station
The Nikon XS is user-friendly and durable. It’s light weight and portability reduces user
fatigue, allowing for long work days, even as it handles tough worksite conditions. Most
important: it’s highly accurate and backed by Nikon quality assurance. You can rely on it to
make precise measurements, project after project, year after year
Feature and Benefit
■ Autofocus
■ Dual-face displays
■ Fast, powerful EDM
■ PIN security
■ 1″, 2″, 3″, and 5″ accuracies
■ Nikon onboard software
■ Hot swappable batteries
THE NIKON XS IS BUILT TOUGH FOR ALL OCCASIONS.
Contact Us for Best Price
Description
With its lightweight, compact design and easy setup, the Nikon XS mechanical total station
makes survey work fast, efficient and easy. Its onboard software ensures smooth, efficient
workflows from the field to the office. When you work with the Nikon XS, you get the work done
right the first time. There’s no need to return to the job site, thanks to features that include:
■ Hot swappable batteries that have the power to last all day, and then some.
■ Superior Nikon optics and autofocus for crisp, bright sightings even in low light conditions.
■ A full range of accuracies to ensure you have exactly the equipment you need for the work
you do.
■ PIN security to prevent unauthorized use.
■ 800m non-prism EDM
Specification
Total Station Nikon XS Reflectorless :
|
General
|
|
| Weight | 9.5 lbs (4.3 kg) |
| Dimensions | 8.1″ L x 6.7″ W x 12.5″ H (20.57 cm x 17.02 cm x 31.75 cm) |
| Warranty | 2-year |
| Protection Class | IP66 dustproof and water jet resistant |
| Tripod Thread | 5/8-11 |
| Auto Shut Off | No |
| Internal Memory | 50,000 points |
| Software | Nikon onboard |
| Tribrach | No |
| Auto-Tracking Speed | No |
| Guide Light | No |
|
Angle Measurement
|
|
| Measuring Method/Reading System | Absolute encoder |
| Detection Method | No |
| Minimum Reading | 1 second |
| Accuracy | 1 second, 2 second, 3 second, 5 second |
| Diameter of Circle | 2.4-inch (60.96 mm) |
| Display Method | No |
|
Distance Measurement
|
|
| Unit of Measure (distance display) | m/ft |
| EDM Accuracy (Precision) | ±(2+2 ppm × D) mm |
| Minimum Reading | No |
|
Tilt Sensor/Compensator
|
|
| Range | ±3 degrees |
| Type | Dual-axis |
| Method | Liquid-electric detection |
| Setting Accuracy | No |
|
Battery/Power
|
|
| Power Source | 2 x Internal Li-ion battery |
| Battery Life | Up to 22 hours (continuous angle-only measurement); up to 18 hours (distance/angle measurement AF every 30 seconds); up to 10 hours (continuous distance/angle measurement) |
| Battery Life Alert | No |
| Voltage | 3.6-volt |
|
Optical Plummet
|
|
| Image | Erect |
| Magnification | 30x |
| Field of View | 1°25′ |
| Focus Range | No |
|
Level
|
|
| Plate/Tubular Bubble Vial | No |
| Circular Bubble Vial | 10 minutes (2 mm) |
| Electronic Level | No |
|
Telescope
|
|
| Length of Tube | 4.9 in (124.46 mm) |
| Image | Erect |
| Diameter of Objective Lens (Aperture) | 1.77 in (45 mm) |
| Magnification | 30x |
| Field of View | 1°25′ |
| Resolving Power | 3″ |
| Minimum Focus Distance | 4.92 ft. (1.5 m) |
| Ratio of Stadia Lines | No |
| Sight Distance Precision/Focus Range | No |
| Reticle Illumination | No |
| Reflectorless | Yes |
| Quick Sights (Rough Sights) | No |
|
Display and Keypad
|
|
| Type | LCD display |
| Sides | Dual |
| Keys | Full numeric keypads |
| Touchscreen | No |
| Backlight | Yes |
| Pixels | 128 x 64 pixels |
|
Temperature
|
|
| Operating | -4 to 122 °F (-20 to 50°C) |
| Storage | -22 to 140 °F (-25 to 60 °C) |
|
Applications
|
|
| Surveying and Construction | Yes |
| Mapping and GIS (geographic information systems) | Yes |
| Utilities | Yes |
| Environment Studies | Yes |
| Geomarking | Yes |
| Archaeology | Yes |
| Accident Reconstruction | Yes |
|
Measurement Range (under fair weather conditions)
|
|
| Single Prism | Up to 4.9 feet to 16,404 feet (1.5 m to 5,000 m) |
| Triple Prism | N/A |
| No Prism | Up to 2,625 feet (800 m) |
| Mini Prism | N/A |
| Reflective Tape | N/A |
| Reflector Sheet | Up to 4.9 feet to 984 feet (1.5 m to 300 m) |
| Cat Eye/Flat Prism | N/A |
| 360 Degree Prism | N/A |
|
Functions
|
|
| Coordinate Measurement Point | Yes |
| Angle and Distance Stake Out | Yes |
| Stake Out Line | Yes |
| Offsets | Yes |
| Missing Line | Yes |
| Remote Elevation | Yes |
| Resection | Yes |
| Area Calculation | Yes |
| Real-Time Video Imaging | No |
|
Measurement Time
|
|
| Fine | No |
| Rapid | No |
| Tracking | No |
|
Laser Plummet
|
|
| Accuracy | No |
| Class | Class 2 |
| Wavelength | No |
|
Laser Pointer
|
|
| Class | 2 |
| Accuracy | N/A |
| Laser Range | N/A |
|
Interface
|
|
| Bluetooth | Yes |
| USB | 1 (host) |
| Pin Port | RS-232C |
| Operating System | No |
|
RC-PR5 Remote Control System
|
|
| Operating Range | N/A |
| Measuring Time | N/A |
|
Auto-pointing
|
|
| One AP Prism | No |
| Reflective Sheet | No |
| 360 Degree Prism | No |
| Mini Prism | No |









Reviews
There are no reviews yet.