Topcon GM50 Total Station
The GM-50 is also armed with a top-line EDM, generous internal memory storage and SDR basic on-boarding software with everything you need to get the job done out in the field.
Feature and Benefit
- Integrated construction and survey application software
- Fast, accurate and powerful EDM
- Reflectorless up to 500 m
- Prism range up to 4,000 m
- Advanced angle accuracy (2″ or 5″)
GM-50
Measurement done right
A versatile and precise survey tool
Contact Us for Best Price
Description
Advanced design for faster workflows
The GM-50 Series is the perfect entry-level site layout and survey tool, offering reliability and flexibility without sacrificing functionality.
The sleek design is built tough with a waterproof and dustproof IP66 rating, integrated Bluetooth® capability and an internal antenna, enabling you to deliver measurements to your data controller wirelessly, streamlining your equipment weight and workflow.
Specification
| TOTAL STATION TOPCON GM-50 SERIES | |||
| Model | GM-52 | GM-55 | |
| Telescope | |||
| Magnification / Resolving power | 30x / 2.5” | ||
| Others | Length : 171mm (6.7in.), Objective aperture : 45mm (1.8in.) (48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30′ (26m/1,000m), Minimum focus: 1.3m (4.3ft.) Reticle illumination: 5 brightness levels | ||
| Angle measurement | |||
| Minimum Display (selectable) | 1”/5” (0.0002 / 0.001gon, 0.005 / 0.02mil) | ||
| Accuracy (ISO 17123-3:2001) | 2” | 5” | |
| Dual-axis compensator | Dual-axis liquid tilt sensor, working range: ±6′ | ||
| Collimation compensation | On/Off (selectable) | ||
| Distance measurement | |||
| Laser output*1 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 | ||
| Measuring range(under average conditions*2) | Reflectorless*3 | 0.3 to 500m (1,640ft.) | |
| Reflective sheet*4*5 | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.),RS50N-K: 1.3 to 300m (4.3 to 980ft.),RS10N-K: 1.3 to 100m (4.3 to 320ft.) | ||
| Mini prisms | 1.3 to 500m (4.3 to 1,640ft.) | ||
| One prism | 1.3 to 500m (4.3 to 1,640ft.) | ||
| Minimum Display | Fine / Coarse : 0.0001m (0.001ft. / 1/8 in.) / 0.001m (0.005ft. / 1/8 in.) (selectable) Coarse : 0.001m (0.005ft. / 1/8 in.) / 0.01m (0.02ft. / 1 in.) (selectable) Tracking / Road : 0.01m (0.02ft. / 1 in.) | ||
| Accuracy*2(ISO 17123-4:2001)(D=measuring distance in mm) | Reflectorless*3 | (2 + 2ppm x D) mm*6 | |
| Reflective sheet*4*5 | (2 + 2ppm x D) mm | ||
| Prism*7 | (1.5 + 2ppm x D) mm | ||
| Measuring time*8 | Fine | 0.9s (initial 1.5s) | |
| Rapid | 0.6s (initial 1.3s) | ||
| Tracking | 0.4s (initial 1.3s) | ||
| OS, Interface and Data management | |||
| Operating system | Linux | ||
| Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight : on/off (Selectable) / Alphanumeric keyboard / 28 keys with backlight | ||
| Control panel location | On both faces | On single face | |
| Data storage | Internal memory | Approx. 50,000 points | |
| Plug-in memory device | USB flash memory (max. 32GB) | ||
| Interface | Serial RS-232C, USB2.0 (Type A for USB flash memory) | ||
| General | |||
| Laser-pointer | Coaxial red laser using EDM beam | ||
| Levels | Graphic | 6’ (Inner Circle) | |
| Circular level (on tribrach) | 10′ / 2mm | ||
| Plummet | Optical | Magnification: 3x, Minimum focus: 0.5m (19.7in.) from tribrach bottom | |
| Laser (option) | Red laser diode (635nm±10nm), Beam accuracy: <[email protected], Class 2 laser product | ||
| Dust and water protection / Operating temperature | IP66 (IEC 60529:2001) / -20 to +60ºC (-4 to +140ºF) | ||
| Size with handle | 183(W)x 181(D)x 348(H)mm (On both faces) | 183(W)x 174(D)x 348(H)mm (On single face) | |
| Instrument height | 192.5mm from tribrach mounting surface | ||
| Weight with battery & tribrach | Approx. 5.1kg (11.3lb) | ||
| Power supply | |||
| Battery | Li-ion rechargeable battery BDC46C | ||
| Operating time (20ºC)*9 | Approx. 14hours | ||
| Application program | |||
| On board | •REM Measurement •3D Coordinate Measurement •Resection •Stake Out •Topography Observation •Offset Measurement •Missing Line Measurement •Surface Area Calculation•Route Surveying •Point to Line | ||








Reviews
There are no reviews yet.